Find Kit
- Aerators
- Blowers & Vacuums
- Chainsaws
-
- Construction equipment
- Backhoe loaders
- Excavators
- Powered barrows & carriers
- Mini, skid and tracked loaders
- Hedgetrimmers - handheld
- Hedgecutters and reach mowers
- Line marking machines
- Scarifiers
- Seeding machinery
- Sprayers
- Stump grinders
- Sweepers & collectors
- Top dressers
-
- Tractors
- Tractors up to 100hp
- Two-wheeled tractors
- Trailers
- Utility vehicles & trucks
- Woodchippers & shredders
Ride-on mowers 629 products listed
| Countax X16-4WD (107cm/42" HGM Deck) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £4,221.74 |
|
|||||||||||||
| Cutting action | Rotary | |||||||||||||
| Width of cut (cm) | 107 | |||||||||||||
| Min height of cut (mm) | 9 | |||||||||||||
| Fuel | Petrol | |||||||||||||
| Collector | No | |||||||||||||
| Supplier | Countax Ltd | |||||||||||||
| Countax X16-4WD (112cm/44" Mulch Deck) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £3,960.87 |
|
|||||||||||||
| Cutting action | Rotary | |||||||||||||
| Width of cut (cm) | 112 | |||||||||||||
| Min height of cut (mm) | 9 | |||||||||||||
| Fuel | Petrol | |||||||||||||
| Collector | No | |||||||||||||
| Supplier | Countax Ltd | |||||||||||||
| Countax X16-4WD (127cm/50" Mulch Deck) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £4,004.35 |
|
|||||||||||||
| Cutting action | Rotary | |||||||||||||
| Width of cut (cm) | 127 | |||||||||||||
| Min height of cut (mm) | 9 | |||||||||||||
| Fuel | Petrol | |||||||||||||
| Collector | No | |||||||||||||
| Supplier | Countax Ltd | |||||||||||||
| Countax X16-4WD (92cm/36" HGM Deck) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £4,047.82 |
|
|||||||||||||
| Cutting action | Rotary | |||||||||||||
| Width of cut (cm) | 92 | |||||||||||||
| Min height of cut (mm) | 9 | |||||||||||||
| Fuel | Petrol | |||||||||||||
| Collector | No | |||||||||||||
| Supplier | Countax Ltd | |||||||||||||
| Countax X16-4WD (97cm/38" Combi Deck) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £3,960.87 |
|
|||||||||||||
| Cutting action | Rotary | |||||||||||||
| Width of cut (cm) | 97 | |||||||||||||
| Min height of cut (mm) | 9 | |||||||||||||
| Fuel | Petrol | |||||||||||||
| Collector | No | |||||||||||||
| Supplier | Countax Ltd | |||||||||||||
| Countax X16-4WD 97cm/38" Mulch Deck) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £3,934.78 |
|
|||||||||||||
| Cutting action | Rotary | |||||||||||||
| Width of cut (cm) | 97 | |||||||||||||
| Min height of cut (mm) | 9 | |||||||||||||
| Fuel | Petrol | |||||||||||||
| Collector | No | |||||||||||||
| Supplier | Countax Ltd | |||||||||||||
| Countax X20 (107cm/42" HGM Deck) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £5,021.74 |
|
|||||||||||||
| Cutting action | Rotary | |||||||||||||
| Width of cut (cm) | 107 | |||||||||||||
| Min height of cut (mm) | 10 | |||||||||||||
| Fuel | Petrol | |||||||||||||
| Collector | No | |||||||||||||
| Supplier | Countax Ltd | |||||||||||||
| Countax X20 (112cm/44" Mulch Deck) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £4,760.87 |
|
|||||||||||||
| Cutting action | Rotary | |||||||||||||
| Width of cut (cm) | 112 | |||||||||||||
| Min height of cut (mm) | 10 | |||||||||||||
| Fuel | Petrol | |||||||||||||
| Collector | No | |||||||||||||
| Supplier | Countax Ltd | |||||||||||||
| Countax X20 (127cm/50" Mulch Deck) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £4,804.35 |
|
|||||||||||||
| Cutting action | Rotary | |||||||||||||
| Width of cut (cm) | 127 | |||||||||||||
| Min height of cut (mm) | 10 | |||||||||||||
| Fuel | Petrol | |||||||||||||
| Collector | No | |||||||||||||
| Supplier | Countax Ltd | |||||||||||||
| Countax X20 (92cm/36" HGM Deck) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £4,847.82 |
|
|||||||||||||
| Cutting action | Rotary | |||||||||||||
| Width of cut (cm) | 92 | |||||||||||||
| Min height of cut (mm) | 10 | |||||||||||||
| Fuel | Petrol | |||||||||||||
| Collector | No | |||||||||||||
| Supplier | Countax Ltd | |||||||||||||
Compare Kit
Compare up to 4 products
Filter Results
Cutting action
- Cylinder (72)
- Flail (3)
- Rotary (553)
- Screw (1)
Collector
- No (252)
- Optional (149)
- Yes (228)
Fuel
- Biodiesel (5)
- Diesel (235)
- LPG (2)
- LPG/petrol (1)
- Petrol (386)
Min height of cut (mm)
- Under 7 (38)
- 7 to 12.9 (149)
- 13 to 24.9 (48)
- 25 to 34.9 (250)
- 35+ (124)
Width of cut (cm)
- Under 122 (307)
- 122 to 151 (153)
- 152 to 181 (81)
- 182 to 213 (37)
- 214+ (47)
Suppliers
- Amazone Ltd, Groundcare Div (1)
- Autoguide Equipment Ltd (1)
- Barrus Ltd (MTD), E P (16)
- Bosch Lawn & Garden Ltd (3)
- Briggs & Stratton (UK) Ltd (1)
- Carraro UK (2)
- Countax Ltd (74)
- Dennis (13)
- Emak UK Ltd (3)
- Enginetech Ltd (3)
- Eric Hunter Ltd (33)
- ET Lawn Tractors Ltd (2)
- Etesia UK Ltd (28)
- FGM Claymore (51)
- Grillo Agrigarden Ltd (2)
- Hayter Ltd (12)
- Henry Sheach Lawnmower Services Ltd (3)
- Honda (UK) Power Equipment (7)
- Husqvarna Outdoor Products (44)
- IPU Group Groundcare Div (18)
- John Deere Ltd (56)
- Kilworth (9)
- Kubota (UK) Ltd (16)
- Kyoeisha UK Ltd (4)
- Lastec UK Ltd (5)
- Lely UK Ltd (2)
- Lloyds & Co Letchworth Ltd (1)
- Makita (UK) Ltd (3)
- Massey Ferguson (13)
- New Holland (2)
- Opemm Ltd (12)
- Parts Depot (Groundscare) Ltd (4)
- Pinnacle Power Equipment Ltd (1)
- Ransomes Jacobsen Ltd (40)
- RECO (Rustons Engineering Co Ltd) (13)
- Sanli UK (3)
- Simon Tullett Machinery Company Ltd (STM) (24)
- Toro Commercial Products (20)
- Toro Grounds Products (15)
- Trenchex Power Products Ltd (22)
- Westwood Tractors (47)

