Find Kit
- Aerators
- Blowers & Vacuums
- Chainsaws
-
- Construction equipment
- Backhoe loaders
- Excavators
- Powered barrows & carriers
- Mini, skid and tracked loaders
- Hedgetrimmers - handheld
- Hedgecutters and reach mowers
- Line marking machines
- Scarifiers
- Seeding machinery
- Sprayers
- Stump grinders
- Sweepers & collectors
- Top dressers
-
- Tractors
- Tractors up to 100hp
- Two-wheeled tractors
- Trailers
- Utility vehicles & trucks
- Woodchippers & shredders
Woodchippers & shredders 8 products listed
| VIKING GB 370 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £829.79 |
|
|||||||||||||
| Type | Chipper | |||||||||||||
| Infeed capacity (mm) | 35 | |||||||||||||
| Fuel/Power source | Petrol | |||||||||||||
| Supplier | Stihl Ltd | |||||||||||||
| VIKING GB 370 S | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £829.79 |
|
|||||||||||||
| Type | Shredder | |||||||||||||
| Infeed capacity (mm) | 45 | |||||||||||||
| Fuel/Power source | Petrol | |||||||||||||
| Supplier | Stihl Ltd | |||||||||||||
| VIKING GB 460 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £1,531.91 |
|
|||||||||||||
| Type | Chipper/Shredder | |||||||||||||
| Infeed capacity (mm) | 60 | |||||||||||||
| Fuel/Power source | Petrol | |||||||||||||
| Supplier | Stihl Ltd | |||||||||||||
| VIKING GE 105 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £263.83 |
|
|||||||||||||
| Type | Chipper/Shredder | |||||||||||||
| Infeed capacity (mm) | 35 | |||||||||||||
| Fuel/Power source | Electric | |||||||||||||
| Supplier | Stihl Ltd | |||||||||||||
| VIKING GE 150 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £348.94 |
|
|||||||||||||
| Type | Chipper | |||||||||||||
| Infeed capacity (mm) | 35 | |||||||||||||
| Fuel/Power source | Electric | |||||||||||||
| Supplier | Stihl Ltd | |||||||||||||
| VIKING GE 250 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £395.74 |
|
|||||||||||||
| Type | Shredder | |||||||||||||
| Infeed capacity (mm) | 35 | |||||||||||||
| Fuel/Power source | Electric | |||||||||||||
| Supplier | Stihl Ltd | |||||||||||||
| VIKING GE 345 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £510.64 |
|
|||||||||||||
| Type | Chipper/Shredder | |||||||||||||
| Infeed capacity (mm) | 30 | |||||||||||||
| Fuel/Power source | Electric | |||||||||||||
| Supplier | Stihl Ltd | |||||||||||||
| VIKING GE 355 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £544.68 |
|
|||||||||||||
| Type | Chipper/Shredder | |||||||||||||
| Infeed capacity (mm) | 35 | |||||||||||||
| Fuel/Power source | Electric | |||||||||||||
| Supplier | Stihl Ltd | |||||||||||||
1
Compare Kit
Compare up to 4 products
Filter Results
Fuel/Power source
- Electric (5)
- Petrol (3)
Type
- Chipper (2)
- Chipper/Shredder (4)
- Shredder (2)
Suppliers
- Stihl Ltd
Tested?
- No (8)

