Find Kit
- Aerators
- Blowers & Vacuums
- Chainsaws
-
- Construction equipment
- Backhoe loaders
- Excavators
- Powered barrows & carriers
- Mini, skid and tracked loaders
- Hedgetrimmers - handheld
- Hedgecutters and reach mowers
- Line marking machines
- Scarifiers
- Seeding machinery
- Sprayers
- Stump grinders
- Sweepers & collectors
- Top dressers
-
- Tractors
- Tractors up to 100hp
- Two-wheeled tractors
- Trailers
- Utility vehicles & trucks
- Woodchippers & shredders
Utility vehicles & trucks 29 products listed
| Bobcat 2200D | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POA |
|
|||||||||||||
| Engine power (hp) | 20 | |||||||||||||
| Carrying capacity (kg) | 476 | |||||||||||||
| Supplier | Bobcat EMEA | |||||||||||||
| Bobcat 2200S | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POA |
|
|||||||||||||
| Engine power (hp) | 20 | |||||||||||||
| Carrying capacity (kg) | 363 | |||||||||||||
| Supplier | Bobcat EMEA | |||||||||||||
| Cub Cadet 4X2P | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £6,299.00 |
|
|||||||||||||
| Engine power (hp) | 20 | |||||||||||||
| Carrying capacity (kg) | 591 | |||||||||||||
| Supplier | Barrus Ltd (MTD), E P | |||||||||||||
| Cub Cadet 4X4D | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £9,199.00 |
|
|||||||||||||
| Engine power (hp) | 20 | |||||||||||||
| Carrying capacity (kg) | 591 | |||||||||||||
| Supplier | Barrus Ltd (MTD), E P | |||||||||||||
| Cub Cadet 4X4DC | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £9,549.00 |
|
|||||||||||||
| Engine power (hp) | 20 | |||||||||||||
| Carrying capacity (kg) | 591 | |||||||||||||
| Supplier | Barrus Ltd (MTD), E P | |||||||||||||
| Cushman Turf Truckster | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £21,670.00 |
|
|||||||||||||
| Engine power (hp) | 23 | |||||||||||||
| Carrying capacity (kg) | 1293 | |||||||||||||
| Supplier | Ransomes Jacobsen Ltd | |||||||||||||
| E-Z-Go ST480 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £9,479.00 |
|
|||||||||||||
| Engine power (hp) | 16 | |||||||||||||
| Carrying capacity (kg) | 363 | |||||||||||||
| Supplier | Ransomes Jacobsen Ltd | |||||||||||||
| Goldoni Transcar 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £1,400.00 |
|
|||||||||||||
| Engine power (hp) | 22 | |||||||||||||
| Carrying capacity (kg) | 1000 | |||||||||||||
| Supplier | BSG Tractors & Machinery | |||||||||||||
| JCB Groundhog 6x4 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POA |
|
|||||||||||||
| Engine power (hp) | 20.5 | |||||||||||||
| Carrying capacity (kg) | 500 | |||||||||||||
| Supplier | JCB | |||||||||||||
| John Deere HPX Gator 4x4D | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £9,949.00 |
|
|||||||||||||
| Engine power (hp) | 20 | |||||||||||||
| Carrying capacity (kg) | 590 | |||||||||||||
| Supplier | John Deere Ltd | |||||||||||||
Compare Kit
Compare up to 4 products
Filter Results
Carrying capacity (kg)
- Up to 500 (10)
- 501 to 1000 (17)
- 1001 to 2000 (2)
Engine power (hp)
- 15.1 to 25
Suppliers
- Barrus Ltd (MTD), E P (3)
- Bobcat EMEA (2)
- BSG Tractors & Machinery (1)
- JCB (1)
- John Deere Ltd (4)
- Kawasaki Motors Europe (7)
- Kubota (UK) Ltd (5)
- Massey Ferguson (1)
- New Holland (1)
- Polaris Britain (1)
- Ransomes Jacobsen Ltd (2)
- RECO (Rustons Engineering Co Ltd) (1)

