Find Kit
- Aerators
- Blowers & Vacuums
- Chainsaws
-
- Construction equipment
- Backhoe loaders
- Excavators
- Powered barrows & carriers
- Mini, skid and tracked loaders
- Hedgetrimmers - handheld
- Hedgecutters and reach mowers
- Line marking machines
- Scarifiers
- Seeding machinery
- Sprayers
- Stump grinders
- Sweepers & collectors
- Top dressers
-
- Tractors
- Tractors up to 100hp
- Two-wheeled tractors
- Trailers
- Utility vehicles & trucks
- Woodchippers & shredders
Pedestrian mowers 307 products listed
| Allen 446 Hovertrim | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £382.13 |
|
|||||||||||||
| Cutting action | Rotary | |||||||||||||
| Type | Hover | |||||||||||||
| Width of cut (cm) | 46 | |||||||||||||
| Collector | No | |||||||||||||
| Supplier | Hayter Ltd | |||||||||||||
| Allen 450 Professional | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £416.17 |
|
|||||||||||||
| Cutting action | Rotary | |||||||||||||
| Type | Hover | |||||||||||||
| Width of cut (cm) | 51 | |||||||||||||
| Collector | No | |||||||||||||
| Supplier | Hayter Ltd | |||||||||||||
| Allen 453 Professional | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £467.23 |
|
|||||||||||||
| Cutting action | Rotary | |||||||||||||
| Type | Hover | |||||||||||||
| Width of cut (cm) | 53 | |||||||||||||
| Collector | No | |||||||||||||
| Supplier | Hayter Ltd | |||||||||||||
| Allen XR44 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £339.57 |
|
|||||||||||||
| Cutting action | Rotary | |||||||||||||
| Type | Hover | |||||||||||||
| Width of cut (cm) | 40 | |||||||||||||
| Collector | No | |||||||||||||
| Supplier | Hayter Ltd | |||||||||||||
| Apache 4300 B35 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £149.35 |
|
|||||||||||||
| Cutting action | Rotary | |||||||||||||
| Type | Wheeled | |||||||||||||
| Width of cut (cm) | 40 | |||||||||||||
| Collector | Yes | |||||||||||||
| Supplier | FGM Claymore | |||||||||||||
| Apache 4800 B35 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £155.87 |
|
|||||||||||||
| Cutting action | Rotary | |||||||||||||
| Type | Wheeled | |||||||||||||
| Width of cut (cm) | 45 | |||||||||||||
| Collector | Yes | |||||||||||||
| Supplier | FGM Claymore | |||||||||||||
| Apache 4800 B40S | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £221.09 |
|
|||||||||||||
| Cutting action | Rotary | |||||||||||||
| Type | Wheeled | |||||||||||||
| Width of cut (cm) | 45 | |||||||||||||
| Collector | Yes | |||||||||||||
| Supplier | FGM Claymore | |||||||||||||
| Apache 4800 B40SX Mulch plug | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POA |
|
|||||||||||||
| Cutting action | Rotary | |||||||||||||
| Type | Wheeled | |||||||||||||
| Width of cut (cm) | 45 | |||||||||||||
| Collector | Yes | |||||||||||||
| Supplier | FGM Claymore | |||||||||||||
| Ariens LM21S | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £633.91 |
|
|||||||||||||
| Cutting action | Rotary | |||||||||||||
| Type | Wheeled | |||||||||||||
| Width of cut (cm) | 52 | |||||||||||||
| Collector | Yes | |||||||||||||
| Supplier | FGM Claymore | |||||||||||||
| Ariens LM21SW | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £686.09 |
|
|||||||||||||
| Cutting action | Rotary | |||||||||||||
| Type | Wheeled | |||||||||||||
| Width of cut (cm) | 52 | |||||||||||||
| Collector | Yes | |||||||||||||
| Supplier | FGM Claymore | |||||||||||||
Compare Kit
Compare up to 4 products
Filter Results
Cutting action
- Rotary
Collector
- No (60)
- Optional (30)
- Yes (217)
Type
- Hover (6)
- Roller (30)
- Wheeled (271)
Width of cut (cm)
- Up to 46 (86)
- 46.1 to 51 (80)
- 51.1 to 61 (91)
- 61.1 to 76 (11)
- 76.1 to 91 (23)
- Over 91 (16)
Suppliers
- Barrus Ltd (MTD), E P (13)
- Bunce (Ashbury) Ltd (2)
- Danarm Machinery Ltd (10)
- Emak UK Ltd (8)
- Enginetech Ltd (3)
- Etesia UK Ltd (13)
- FGM Claymore (42)
- Hayter Ltd (34)
- Honda (UK) Power Equipment (19)
- Husqvarna Outdoor Products (23)
- IPU Group Groundcare Div (6)
- John Deere Ltd (9)
- Lely UK Ltd (2)
- Lloyds & Co Letchworth Ltd (6)
- Makita (UK) Ltd (9)
- Massey Ferguson (5)
- Opemm Ltd (24)
- Pinnacle Power Equipment Ltd (14)
- Sanli UK (8)
- Simon Tullett Machinery Company Ltd (STM) (15)
- Stihl Ltd (2)
- Toro Grounds Products (6)
- Tracmaster Ltd (7)
- Trenchex Power Products Ltd (27)

