Find Kit
- Aerators
- Blowers & Vacuums
- Chainsaws
-
- Construction equipment
- Backhoe loaders
- Excavators
- Powered barrows & carriers
- Mini, skid and tracked loaders
- Hedgetrimmers - handheld
- Hedgecutters and reach mowers
- Line marking machines
- Scarifiers
- Seeding machinery
- Sprayers
- Stump grinders
- Sweepers & collectors
- Top dressers
-
- Tractors
- Tractors up to 100hp
- Two-wheeled tractors
- Trailers
- Utility vehicles & trucks
- Woodchippers & shredders
Excavators 85 products listed
| Bobcat 325 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POA |
|
|||||||||||||
| Operating weight (tonnes) | 2.79 | |||||||||||||
| Engine (hp) | 27 | |||||||||||||
| Max dig depth (cm) | 256 | |||||||||||||
| Undercarriage width (cm) | 142 | |||||||||||||
| Supplier | Bobcat EMEA | |||||||||||||
| Bobcat 328 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POA |
|
|||||||||||||
| Operating weight (tonnes) | 2.93 | |||||||||||||
| Engine (hp) | 27 | |||||||||||||
| Max dig depth (cm) | 284 | |||||||||||||
| Undercarriage width (cm) | 154 | |||||||||||||
| Supplier | Bobcat EMEA | |||||||||||||
| Bobcat 335 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POA |
|
|||||||||||||
| Operating weight (tonnes) | 4.22 | |||||||||||||
| Engine (hp) | 46 | |||||||||||||
| Max dig depth (cm) | 396 | |||||||||||||
| Undercarriage width (cm) | 178 | |||||||||||||
| Supplier | Bobcat EMEA | |||||||||||||
| Bobcat 337 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POA |
|
|||||||||||||
| Operating weight (tonnes) | 5.01 | |||||||||||||
| Engine (hp) | 46 | |||||||||||||
| Max dig depth (cm) | 358 | |||||||||||||
| Undercarriage width (cm) | 193 | |||||||||||||
| Supplier | Bobcat EMEA | |||||||||||||
| Bobcat 341 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POA |
|
|||||||||||||
| Operating weight (tonnes) | 5.35 | |||||||||||||
| Engine (hp) | 46 | |||||||||||||
| Max dig depth (cm) | 398 | |||||||||||||
| Undercarriage width (cm) | 193 | |||||||||||||
| Supplier | Bobcat EMEA | |||||||||||||
| Bobcat 425 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POA |
|
|||||||||||||
| Operating weight (tonnes) | 2.7 | |||||||||||||
| Engine (hp) | 27.1 | |||||||||||||
| Max dig depth (cm) | 254 | |||||||||||||
| Undercarriage width (cm) | 154 | |||||||||||||
| Supplier | Bobcat EMEA | |||||||||||||
| Bobcat 428 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POA |
|
|||||||||||||
| Operating weight (tonnes) | 2.93 | |||||||||||||
| Engine (hp) | 27.1 | |||||||||||||
| Max dig depth (cm) | 284 | |||||||||||||
| Undercarriage width (cm) | 154 | |||||||||||||
| Supplier | Bobcat EMEA | |||||||||||||
| Bobcat 435 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POA |
|
|||||||||||||
| Operating weight (tonnes) | 4.87 | |||||||||||||
| Engine (hp) | 46 | |||||||||||||
| Max dig depth (cm) | 377 | |||||||||||||
| Undercarriage width (cm) | 193 | |||||||||||||
| Supplier | Bobcat EMEA | |||||||||||||
| Bobcat E08 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POA |
|
|||||||||||||
| Operating weight (tonnes) | 1.14 | |||||||||||||
| Engine (hp) | 9.7 | |||||||||||||
| Max dig depth (cm) | 182 | |||||||||||||
| Undercarriage width (cm) | 71 | |||||||||||||
| Supplier | Bobcat EMEA | |||||||||||||
| Bobcat E10 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POA |
|
|||||||||||||
| Operating weight (tonnes) | 1.18 | |||||||||||||
| Engine (hp) | 9.7 | |||||||||||||
| Max dig depth (cm) | 182 | |||||||||||||
| Undercarriage width (cm) | 71 | |||||||||||||
| Supplier | Bobcat EMEA | |||||||||||||
Compare Kit
Compare up to 4 products
Filter Results
Max dig depth (cm)
- Up to 199 (10)
- 200-299 (42)
- 300+ (33)
Engine (hp)
- Up to 19 (26)
- 20-29.9 (19)
- 30-39.9 (4)
- 40+ (17)
Operating weight (tonnes)
- Up to 0.99 (6)
- 1-1.99 (26)
- 2-2.99 (18)
- 3+ (35)
Undercarriage width (cm)
- Up to 90 (9)
- 91-199 (69)
- 200+ (7)
Suppliers
- Bobcat EMEA (17)
- Finning UK / Caterpillar (10)
- Hanix Europe Ltd (11)
- Hyundai Heavy Industries Europe nv (4)
- JCB (14)
- Kubota (UK) Ltd (14)
- Marubeni Komatsu (6)
- New Holland Construction (2)
- Takeuchi-MFG UK Ltd (7)

