Find Kit
- Aerators
- Blowers & Vacuums
- Chainsaws
-
- Construction equipment
- Backhoe loaders
- Excavators
- Powered barrows & carriers
- Mini, skid and tracked loaders
- Cultivation equipment
- Hedgecutters and reach mowers
- Hedgetrimmers - handheld
- Line marking machines
- Quad bikes
- Scarifiers
- Seeding machinery
- Sprayers
- Spreaders
- Stump grinders
- Sweepers & collectors
- Top dressers
-
- Tractors
- Tractors up to 100hp
- Two-wheeled tractors
- Trailers
- Turf cutters
- Utility vehicles & trucks
- Woodchippers & shredders
Blowers & Vacuums: Stihl Ltd 14 products listed
Professional blowers and vacuums or blower-vacs for use in parks, gardens, grounds, playgrounds, and other landscapes for grounds maintenance.
Machines are available as backpack blowers, handheld blower-vacs, mounted blowers, towed vacuums and wheeled pedestrian blower-vacs.
Find product details and specifications as well as blower-vac, blower and vacuum reviews of machines from EP Barrus, Bernhard & Co, Bosch, Briggs & Stratton, Campey, Countax, Cramer, Danarm, Emak, Etesia, FGM Claymore, Gambetti UK, Honda, Husqvarna, JK Inc, JSM Distribution, Kawasaki Motors Europe, Kersten, Liston Products, Lloyds & Co Letchworth, Makita, Mantis, Pinnacle Power Equipment, Ransomes Jacobsen, Sanli, SCH, Schiller Grounds Care, Stihl, Grass Group, Turfmech, Wiedenmann.
| STIHL 350 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £324.17 |
|
|||||||||||||
| Action | Blower | |||||||||||||
| Type | Backpack | |||||||||||||
| Dry Weight | 10.1 | |||||||||||||
| Maximum Air Speed (m/s) | 75 | |||||||||||||
| Supplier | Stihl Ltd | |||||||||||||
| STIHL 430 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £454.80 |
|
|||||||||||||
| Action | Blower | |||||||||||||
| Type | Backpack | |||||||||||||
| Dry Weight | 10.3 | |||||||||||||
| Maximum Air Speed (m/s) | 82 | |||||||||||||
| Supplier | Stihl Ltd | |||||||||||||
| STIHL BG 56 C-E | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £208.33 |
|
|||||||||||||
| Action | Blower | |||||||||||||
| Type | Handheld | |||||||||||||
| Dry Weight | 4.2 | |||||||||||||
| Maximum Air Speed (m/s) | 64 | |||||||||||||
| Supplier | Stihl Ltd | |||||||||||||
| STIHL BG 66 C-E | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £233.33 |
|
|||||||||||||
| Action | Blower | |||||||||||||
| Type | Handheld | |||||||||||||
| Dry Weight | 4.7 | |||||||||||||
| Maximum Air Speed (m/s) | 64 | |||||||||||||
| Supplier | Stihl Ltd | |||||||||||||
| STIHL BG 86 C-E | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £245.83 |
|
|||||||||||||
| Action | Blower | |||||||||||||
| Type | Handheld | |||||||||||||
| Dry Weight | 4.5 | |||||||||||||
| Maximum Air Speed (m/s) | 69 | |||||||||||||
| Supplier | Stihl Ltd | |||||||||||||
| STIHL BGE 71 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £82.50 |
|
|||||||||||||
| Action | Blower | |||||||||||||
| Type | Handheld | |||||||||||||
| Dry Weight | 3 | |||||||||||||
| Maximum Air Speed (m/s) | 66 | |||||||||||||
| Supplier | Stihl Ltd | |||||||||||||
| STIHL BR 200 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £282.50 |
|
|||||||||||||
| Action | Blower | |||||||||||||
| Type | Backpack | |||||||||||||
| Dry Weight | 5.8 | |||||||||||||
| Maximum Air Speed (m/s) | 59 | |||||||||||||
| Supplier | Stihl Ltd | |||||||||||||
| STIHL BR 350 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £324.17 |
|
|||||||||||||
| Action | Blower | |||||||||||||
| Type | Backpack | |||||||||||||
| Dry Weight | 10.1 | |||||||||||||
| Maximum Air Speed (m/s) | 75 | |||||||||||||
| Supplier | Stihl Ltd | |||||||||||||
| STIHL BR 430 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £454.80 |
|
|||||||||||||
| Action | Blower | |||||||||||||
| Type | Backpack | |||||||||||||
| Dry Weight | 10.3 | |||||||||||||
| Maximum Air Speed (m/s) | 82 | |||||||||||||
| Supplier | Stihl Ltd | |||||||||||||
| STIHL BR 500 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £429.00 |
|
|||||||||||||
| Action | Blower | |||||||||||||
| Type | Backpack | |||||||||||||
| Dry Weight | 10.1 | |||||||||||||
| Maximum Air Speed (m/s) | 81 | |||||||||||||
| Supplier | Stihl Ltd | |||||||||||||
Find product specifications and reviews of blowers, vacs and blower-vacs including AgriMetal, Bargam, Barrus MTD, Bernard, Billy Goat Force, Bosch, Buffalo, Cramer, Cyclone, Echo, Efco, Finn, Honda, Husqvarna, Imants-Rotoblast, KAAZ, Kawasaki, Kersten, Little Wonder, Makita, Multi-Vac, Optimax, Pellenc, Sanli, Smithco, Stihl, Tanaka, SCH, Shindaiwa, Stihl, Tanaka, Trilo, Tuff-Vac, Turfmec Tornado, Vento, Wiedenmann Whisper Twister and Zenoah.
JSM Distribution blowers and vacuums include the Tuff-Vac, AgriMetal and Multi-Vac brands.
Models from Kersten include the Kersten LBV, the Vento 9 and Vento 13SA.
Schiller Grounds Care supplies the Little Wonder 16HP Truckloader, Little Wonder 27hp Truckloader and the Little Wonder High Performance Vac-HPV.
Compare Kit
Compare up to 4 products
Filter Results
Action
- Blower (11)
- Blower-Vac (3)
Type
- Backpack (7)
- Handheld (7)
Dry Weight
- Up to 5.5 (6)
- 5.6 to 12.9 (8)
Suppliers
- Stihl Ltd

