Find Kit
- Aerators
- Blowers & Vacuums
- Chainsaws
-
- Construction equipment
- Backhoe loaders
- Excavators
- Powered barrows & carriers
- Mini, skid and tracked loaders
- Cultivation equipment
- Hedgecutters and reach mowers
- Hedgetrimmers - handheld
- Line marking machines
- Quad bikes
- Scarifiers
- Seeding machinery
- Sprayers
- Spreaders
- Stump grinders
- Sweepers & collectors
- Top dressers
-
- Tractors
- Tractors up to 100hp
- Two-wheeled tractors
- Trailers
- Turf cutters
- Utility vehicles & trucks
- Woodchippers & shredders
Blowers & Vacuums 19 products listed
Professional blowers and vacuums or blower-vacs for use in parks, gardens, grounds, playgrounds, and other landscapes for grounds maintenance.
Machines are available as backpack blowers, handheld blower-vacs, mounted blowers, towed vacuums and wheeled pedestrian blower-vacs.
Find product details and specifications as well as blower-vac, blower and vacuum reviews of machines from EP Barrus, Bernhard & Co, Bosch, Briggs & Stratton, Campey, Countax, Cramer, Danarm, Emak, Etesia, FGM Claymore, Gambetti UK, Honda, Husqvarna, JK Inc, JSM Distribution, Kawasaki Motors Europe, Kersten, Liston Products, Lloyds & Co Letchworth, Makita, Mantis, Pinnacle Power Equipment, Ransomes Jacobsen, Sanli, SCH, Schiller Grounds Care, Stihl, Grass Group, Turfmech, Wiedenmann.
| Billy Goat Force (13hp Honda) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £1,541.67 |
|
|||||||||||||
| Action | Blower | |||||||||||||
| Type | Wheeled pedestrian | |||||||||||||
| Dry Weight | 73 | |||||||||||||
| Maximum Air Speed (m/s) | 89.4 | |||||||||||||
| Supplier | Pinnacle Power Equipment Ltd | |||||||||||||
| Billy Goat Force (6hp Subaru) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £791.67 |
|
|||||||||||||
| Action | Blower | |||||||||||||
| Type | Wheeled pedestrian | |||||||||||||
| Dry Weight | 35 | |||||||||||||
| Maximum Air Speed (m/s) | 89.4 | |||||||||||||
| Supplier | Pinnacle Power Equipment Ltd | |||||||||||||
| Billy Goat Force (9hp Honda) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £1,333.33 |
|
|||||||||||||
| Action | Blower | |||||||||||||
| Type | Wheeled pedestrian | |||||||||||||
| Dry Weight | 67 | |||||||||||||
| Maximum Air Speed (m/s) | 89.4 | |||||||||||||
| Supplier | Pinnacle Power Equipment Ltd | |||||||||||||
| Cramer LS 3500 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £1,265.83 |
|
|||||||||||||
| Action | Vacuum | |||||||||||||
| Type | Wheeled pedestrian | |||||||||||||
| Dry Weight | 67 | |||||||||||||
| Supplier | Cramer UK | |||||||||||||
| Cramer LS 5000 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £1,707.50 |
|
|||||||||||||
| Action | Vacuum | |||||||||||||
| Type | Wheeled pedestrian | |||||||||||||
| Dry Weight | 70 | |||||||||||||
| Supplier | Cramer UK | |||||||||||||
| Cramer LS 5000H SW | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £2,315.83 |
|
|||||||||||||
| Action | Vacuum | |||||||||||||
| Type | Wheeled pedestrian | |||||||||||||
| Dry Weight | 72 | |||||||||||||
| Supplier | Cramer UK | |||||||||||||
| Cramer LS 9000H BS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £3,415.83 |
|
|||||||||||||
| Action | Vacuum | |||||||||||||
| Type | Wheeled pedestrian | |||||||||||||
| Dry Weight | 95 | |||||||||||||
| Supplier | Cramer UK | |||||||||||||
| Cramer LS 9000H BS Ride on | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £4,023.33 |
|
|||||||||||||
| Action | Vacuum | |||||||||||||
| Type | Wheeled pedestrian | |||||||||||||
| Dry Weight | 95 | |||||||||||||
| Supplier | Cramer UK | |||||||||||||
| Cramer LS 9000H BS RO | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £3,935.32 |
|
|||||||||||||
| Action | Vacuum | |||||||||||||
| Type | Wheeled pedestrian | |||||||||||||
| Dry Weight | 90 | |||||||||||||
| Supplier | Cramer UK | |||||||||||||
| Cramer LS Compact | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £999.17 |
|
|||||||||||||
| Action | Vacuum | |||||||||||||
| Type | Wheeled pedestrian | |||||||||||||
| Dry Weight | 67 | |||||||||||||
| Supplier | Cramer UK | |||||||||||||
Find product specifications and reviews of blowers, vacs and blower-vacs including AgriMetal, Bargam, Barrus MTD, Bernard, Billy Goat Force, Bosch, Buffalo, Cramer, Cyclone, Echo, Efco, Finn, Honda, Husqvarna, Imants-Rotoblast, KAAZ, Kawasaki, Kersten, Little Wonder, Makita, Multi-Vac, Optimax, Pellenc, Sanli, Smithco, Stihl, Tanaka, SCH, Shindaiwa, Stihl, Tanaka, Trilo, Tuff-Vac, Turfmec Tornado, Vento, Wiedenmann Whisper Twister and Zenoah.
JSM Distribution blowers and vacuums include the Tuff-Vac, AgriMetal and Multi-Vac brands.
Models from Kersten include the Kersten LBV, the Vento 9 and Vento 13SA.
Schiller Grounds Care supplies the Little Wonder 16HP Truckloader, Little Wonder 27hp Truckloader and the Little Wonder High Performance Vac-HPV.
Compare Kit
Compare up to 4 products
Filter Results
Action
- Blower (11)
- Vacuum (8)
Type
- Wheeled pedestrian
Dry Weight
- 13+ (19)
Suppliers
- Cramer UK (7)
- Kersten UK Ltd (2)
- Mantis UK Limited (5)
- Pinnacle Power Equipment Ltd (3)
- Schiller Grounds Care UK (1)
- The Grass Group (1)

