Find Kit
- Aerators
- Blowers & Vacuums
- Chainsaws
-
- Construction equipment
- Backhoe loaders
- Excavators
- Powered barrows & carriers
- Mini, skid and tracked loaders
- Hedgetrimmers - handheld
- Hedgecutters and reach mowers
- Line marking machines
- Scarifiers
- Seeding machinery
- Sprayers
- Stump grinders
- Sweepers & collectors
- Top dressers
-
- Tractors
- Tractors up to 100hp
- Two-wheeled tractors
- Trailers
- Utility vehicles & trucks
- Woodchippers & shredders
Blowers & Vacuums 100 products listed
| AgriMetal BW1600 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £3,150.00 |
|
|||||||||||||
| Action | Blower | |||||||||||||
| Type | Mounted | |||||||||||||
| Dry Weight | 141 | |||||||||||||
| Supplier | JSM Distribution | |||||||||||||
| AgriMetal BW2500 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £3,900.00 |
|
|||||||||||||
| Action | Blower | |||||||||||||
| Type | Mounted | |||||||||||||
| Dry Weight | 275 | |||||||||||||
| Supplier | JSM Distribution | |||||||||||||
| AgriMetal BW3500 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £4,525.00 |
|
|||||||||||||
| Action | Blower | |||||||||||||
| Type | Mounted | |||||||||||||
| Dry Weight | 325 | |||||||||||||
| Supplier | JSM Distribution | |||||||||||||
| AgriMetal BW3500W hard surface | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £4,895.00 |
|
|||||||||||||
| Action | Blower | |||||||||||||
| Type | Mounted | |||||||||||||
| Dry Weight | 305 | |||||||||||||
| Maximum Air Speed (m/s) | 67.2 | |||||||||||||
| Supplier | JSM Distribution | |||||||||||||
| AgriMetal BW4500 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £4,895.00 |
|
|||||||||||||
| Action | Blower | |||||||||||||
| Type | Mounted | |||||||||||||
| Dry Weight | 330 | |||||||||||||
| Supplier | JSM Distribution | |||||||||||||
| AgriMetal BW4500W hard surface | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £5,250.00 |
|
|||||||||||||
| Action | Blower | |||||||||||||
| Type | Mounted | |||||||||||||
| Dry Weight | 330 | |||||||||||||
| Maximum Air Speed (m/s) | 80.5 | |||||||||||||
| Supplier | JSM Distribution | |||||||||||||
| AgriMetal BWSP-180 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £6,800.00 |
|
|||||||||||||
| Action | Blower | |||||||||||||
| Type | Mounted | |||||||||||||
| Dry Weight | 341 | |||||||||||||
| Supplier | JSM Distribution | |||||||||||||
| AgriMetal BWT140 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £1,875.00 |
|
|||||||||||||
| Action | Blower | |||||||||||||
| Type | Towed | |||||||||||||
| Dry Weight | 118 | |||||||||||||
| Maximum Air Speed (m/s) | 70 | |||||||||||||
| Supplier | JSM Distribution | |||||||||||||
| AgriMetal BWT150 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £2,250.00 |
|
|||||||||||||
| Action | Blower | |||||||||||||
| Type | Towed | |||||||||||||
| Dry Weight | 108 | |||||||||||||
| Maximum Air Speed (m/s) | 71.4 | |||||||||||||
| Supplier | JSM Distribution | |||||||||||||
| AgriMetal BWT150S | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £2,400.00 |
|
|||||||||||||
| Action | Blower | |||||||||||||
| Type | Towed | |||||||||||||
| Dry Weight | 113 | |||||||||||||
| Supplier | JSM Distribution | |||||||||||||
Compare Kit
Compare up to 4 products
Filter Results
Action
- Blower (84)
- Blower-Vac (11)
- Vacuum (5)
Type
- Backpack (23)
- Handheld (29)
- Mounted (24)
- Towed (15)
- Wheeled pedestrian (9)
Dry Weight
- Up to 5.5 (23)
- 5.6 to 12.9 (26)
- 13+ (48)
Suppliers
- Barrus Ltd (MTD), E P (1)
- Bernhard & Co Ltd (3)
- Briggs & Stratton (UK) Ltd (6)
- Central Spares Ltd (2)
- Countax Ltd (7)
- Danarm Machinery Ltd (2)
- Emak UK Ltd (3)
- FGM Claymore (5)
- Gambetti UK Ltd (3)
- Honda (UK) Power Equipment (1)
- Husqvarna Outdoor Products (7)
- JK Inc Ltd (1)
- JSM Distribution (15)
- Kawasaki Motors Europe (3)
- Kersten UK Ltd (2)
- Liston Products Ltd (5)
- Lloyds & Co Letchworth Ltd (2)
- Makita (UK) Ltd (2)
- Pinnacle Power Equipment Ltd (4)
- Ransomes Jacobsen Ltd (1)
- Sanli UK (1)
- SCH (Supplies) Ltd (1)
- Stihl Ltd (12)
- The Grass Group (5)
- Toro Consumer Products (2)
- Turfmech Machinery Ltd (3)
- Wiedenmann (UK) Ltd (1)

