Find Kit
- Aerators
- Blowers & Vacuums
- Chainsaws
-
- Construction equipment
- Backhoe loaders
- Excavators
- Powered barrows & carriers
- Skidsteer loaders
- Line marking machines
- Scarifiers
- Seeding machinery
- Sprayers
- Sweepers & collectors
- Top dressers
-
- Tractors
- Tractors up to 100hp
- Two-wheeled tractors
- Trailers
- Utility vehicles & trucks
- Woodchippers & shredders
Top dressers 62 products listed
| Amazone E+S 300 | £1,720.00 | |
|---|---|---|
| Type | Tractor-mounted | |
| Action | Broadcast | |
| Max working width (m) | 8 | |
| Hopper capacity (m3) | 0.3 | |
| Supplier | Amazone Ltd, Groundcare Div |
| Amazone E+S 300 + S 130 | £1,960.00 | |
|---|---|---|
| Type | Tractor-mounted | |
| Action | Broadcast | |
| Max working width (m) | 8 | |
| Hopper capacity (m3) | 0.43 | |
| Supplier | Amazone Ltd, Groundcare Div |
| Amazone E+S 300 + S 130(x2) | £2,200.00 | |
|---|---|---|
| Type | Tractor-mounted | |
| Action | Broadcast | |
| Max working width (m) | 8 | |
| Hopper capacity (m3) | 0.56 | |
| Supplier | Amazone Ltd, Groundcare Div |
| Amazone E+S 750 | £2,300.00 | |
|---|---|---|
| Type | Tractor-mounted | |
| Action | Broadcast | |
| Max working width (m) | 8 | |
| Hopper capacity (m3) | 0.75 | |
| Supplier | Amazone Ltd, Groundcare Div |
| Amazone E+S 750 + S 250 | £2,560.00 | |
|---|---|---|
| Type | Tractor-mounted | |
| Action | Broadcast | |
| Max working width (m) | 8 | |
| Hopper capacity (m3) | 1 | |
| Supplier | Amazone Ltd, Groundcare Div |
| Amazone EKS 150 | £1,220.00 | |
|---|---|---|
| Type | Tractor-mounted | |
| Action | Broadcast | |
| Max working width (m) | 8 | |
| Hopper capacity (m3) | 0.15 | |
| Supplier | Amazone Ltd, Groundcare Div |
| Amazone EKS 260 | £1,305.00 | |
|---|---|---|
| Type | Tractor-mounted | |
| Action | Broadcast | |
| Max working width (m) | 8 | |
| Hopper capacity (m3) | 0.26 | |
| Supplier | Amazone Ltd, Groundcare Div |
| Amazone EKS 370 | £1,380.00 | |
|---|---|---|
| Type | Tractor-mounted | |
| Action | Broadcast | |
| Max working width (m) | 8 | |
| Hopper capacity (m3) | 0.37 | |
| Supplier | Amazone Ltd, Groundcare Div |
| Cushman TD150 | £6,287.00 | |
|---|---|---|
| Type | Utility-mounted | |
| Action | Drop | |
| Max working width (m) | 1.5 | |
| Supplier | Ransomes Jacobsen Ltd |
| Dakota 410 | £7,950.00 | |
|---|---|---|
| Type | Utility-mounted or trailed | |
| Action | Broadcast | |
| Max working width (m) | 10 | |
| Hopper capacity (m3) | 0.65 | |
| Supplier | Campey Turfcare Systems |
Compare Kit
Compare up to 4 products
Filter Results
Action
- Broadcast (34)
- Drop (22)
- Drop or broadcast (6)
Type
- Pedestrian (3)
- Tractor-mounted (11)
- Tractor-mounted or trailed (1)
- Trailed (33)
- Utility-mounted (10)
- Utility-mounted or trailed (4)
Hopper capacity (m3)
- Up to 0.5 (16)
- 0.51 to 1 (22)
- 1.01 to 2 (8)
- 2.01 to 3 (2)
- Over 3 (7)
Max working width (m)
- Up to 2.5 (23)
- 2.51 to 9 (16)
- Over 9 (20)
Suppliers
- Amazone Ltd, Groundcare Div (8)
- Campey Turfcare Systems (8)
- Charterhouse Turf Machinery Ltd (10)
- John Deere Ltd (1)
- Lloyds & Co Letchworth Ltd (3)
- Ransomes Jacobsen Ltd (7)
- Sisis Equipment (Macclesfield) Ltd (3)
- Sportsgrounds Machinery (4)
- Toro Commercial Products (2)
- Trilo UK Ltd (2)
- Turfmech Machinery Ltd (5)
- Ultra Spreader International (7)
- Wiedenmann (UK) Ltd (2)

