Find Kit
- Aerators
- Blowers & Vacuums
- Chainsaws
-
- Construction equipment
- Backhoe loaders
- Excavators
- Powered barrows & carriers
- Skidsteer loaders
- Hedgetrimmers - handheld
- Hedgecutters and reach mowers
- Line marking machines
- Scarifiers
- Seeding machinery
- Sprayers
- Stump grinders
- Sweepers & collectors
- Top dressers
-
- Tractors
- Tractors up to 100hp
- Two-wheeled tractors
- Trailers
- Utility vehicles & trucks
- Woodchippers & shredders
Pedestrian mowers 438 products listed
| Allen 446 Hovertrim | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £382.13 |
|
|||||||||||||
| Cutting action | Rotary | |||||||||||||
| Type | Hover | |||||||||||||
| Width of cut (cm) | 46 | |||||||||||||
| Collector | No | |||||||||||||
| Supplier | Hayter Ltd | |||||||||||||
| Allen 450 Professional | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £416.17 |
|
|||||||||||||
| Cutting action | Rotary | |||||||||||||
| Type | Hover | |||||||||||||
| Width of cut (cm) | 51 | |||||||||||||
| Collector | No | |||||||||||||
| Supplier | Hayter Ltd | |||||||||||||
| Allen 453 Professional | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £467.23 |
|
|||||||||||||
| Cutting action | Rotary | |||||||||||||
| Type | Hover | |||||||||||||
| Width of cut (cm) | 53 | |||||||||||||
| Collector | No | |||||||||||||
| Supplier | Hayter Ltd | |||||||||||||
ADVERTISEMENT
| Allen XR44 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £339.57 |
|
|||||||||||||
| Cutting action | Rotary | |||||||||||||
| Type | Hover | |||||||||||||
| Width of cut (cm) | 40 | |||||||||||||
| Collector | No | |||||||||||||
| Supplier | Hayter Ltd | |||||||||||||
| Allett Buffalo 20 standard model | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £3,495.00 |
|
|||||||||||||
| Cutting action | Cylinder | |||||||||||||
| Type | Roller | |||||||||||||
| Width of cut (cm) | 51 | |||||||||||||
| Collector | Yes | |||||||||||||
| Supplier | Allett Mowers | |||||||||||||
| Allett Buffalo 20 wheeled model | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £3,495.00 |
|
|||||||||||||
| Cutting action | Cylinder | |||||||||||||
| Type | Wheeled | |||||||||||||
| Width of cut (cm) | 51 | |||||||||||||
| Collector | No | |||||||||||||
| Supplier | Allett Mowers | |||||||||||||
| Allett Buffalo 24 standard model | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £3,638.00 |
|
|||||||||||||
| Cutting action | Cylinder | |||||||||||||
| Type | Roller | |||||||||||||
| Width of cut (cm) | 61 | |||||||||||||
| Collector | Yes | |||||||||||||
| Supplier | Allett Mowers | |||||||||||||
| Allett Buffalo 24 wheeled model | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £3,638.00 |
|
|||||||||||||
| Cutting action | Cylinder | |||||||||||||
| Type | Wheeled | |||||||||||||
| Width of cut (cm) | 61 | |||||||||||||
| Collector | No | |||||||||||||
| Supplier | Allett Mowers | |||||||||||||
| Allett Buffalo 27 standard model | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £3,959.00 |
|
|||||||||||||
| Cutting action | Cylinder | |||||||||||||
| Type | Roller | |||||||||||||
| Width of cut (cm) | 66 | |||||||||||||
| Collector | Yes | |||||||||||||
| Supplier | Allett Mowers | |||||||||||||
| Allett Buffalo 27 wheeled model | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £3,959.00 |
|
|||||||||||||
| Cutting action | Cylinder | |||||||||||||
| Type | Wheeled | |||||||||||||
| Width of cut (cm) | 66 | |||||||||||||
| Collector | No | |||||||||||||
| Supplier | Allett Mowers | |||||||||||||
Compare Kit
Compare up to 4 products
Filter Results
Cutting action
- Cylinder (98)
- Flail (27)
- Reciprocating (32)
- Rotary (277)
- Screw (4)
Collector
- No (132)
- Optional (26)
- Yes (280)
Type
- Hover (6)
- Roller (119)
- Wheeled (313)
Width of cut (cm)
- Up to 46 (88)
- 46.1 to 51 (92)
- 51.1 to 61 (114)
- 61.1 to 76 (32)
- 76.1 to 91 (54)
- Over 91 (56)
Suppliers
- Allett Mowers (17)
- Barrus Ltd (MTD), E P (13)
- Bosch Lawn & Garden Ltd (7)
- Bunce (Ashbury) Ltd (13)
- Danarm Machinery Ltd (10)
- Dennis (21)
- Emak UK Ltd (8)
- Enginetech Ltd (3)
- Etesia UK Ltd (13)
- FGM Claymore (42)
- Hayter Ltd (36)
- Honda (UK) Power Equipment (19)
- Husqvarna Outdoor Products (21)
- IPU Group Groundcare Div (8)
- John Deere Ltd (13)
- Kersten UK Ltd (4)
- Kilworth (12)
- Kyoeisha UK Ltd (2)
- Lely UK Ltd (2)
- Lloyds & Co Letchworth Ltd (12)
- Makita (UK) Ltd (7)
- Massey Ferguson (5)
- Parts Depot (Groundscare) Ltd (12)
- Pinnacle Power Equipment Ltd (2)
- Ransomes Jacobsen Ltd (15)
- Rivendell Projects/Protea Turf Equipment (12)
- Sanli UK (8)
- Simon Tullett Machinery Company Ltd (STM) (24)
- Stihl Ltd (2)
- Toro Commercial Products (8)
- Toro Grounds Products (7)
- Tracmaster Ltd (29)
- Trenchex Power Products Ltd (31)

