Find Kit
- Aerators
- Blowers & Vacuums
- Chainsaws
-
- Construction equipment
- Backhoe loaders
- Excavators
- Powered barrows & carriers
- Skidsteer loaders
- Hedgetrimmers - handheld
- Hedgecutters and reach mowers
- Line marking machines
- Scarifiers
- Seeding machinery
- Sprayers
- Stump grinders
- Sweepers & collectors
- Top dressers
-
- Tractors
- Tractors up to 100hp
- Two-wheeled tractors
- Trailers
- Utility vehicles & trucks
- Woodchippers & shredders
Ride-on mowers 623 products listed
| Amazone Profihopper PH04 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £22,797.00 |
|
|||||||||||||
| Cutting action | Flail | |||||||||||||
| Width of cut (cm) | 125 | |||||||||||||
| Min height of cut (mm) | 0 | |||||||||||||
| Fuel | Diesel | |||||||||||||
| Collector | Yes | |||||||||||||
| Supplier | Amazone Ltd, Groundcare Div | |||||||||||||
| Ariens 144Z | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £7,435.00 |
|
|||||||||||||
| Cutting action | Rotary | |||||||||||||
| Width of cut (cm) | 112 | |||||||||||||
| Min height of cut (mm) | 25 | |||||||||||||
| Fuel | Petrol | |||||||||||||
| Collector | No | |||||||||||||
| Supplier | Parts Depot (Groundscare) Ltd | |||||||||||||
| Ariens 252Z | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £12,800.00 |
|
|||||||||||||
| Cutting action | Rotary | |||||||||||||
| Width of cut (cm) | 132 | |||||||||||||
| Min height of cut (mm) | 25 | |||||||||||||
| Fuel | Diesel | |||||||||||||
| Collector | No | |||||||||||||
| Supplier | Parts Depot (Groundscare) Ltd | |||||||||||||
ADVERTISEMENT
| Ariens 260Z | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £13,450.00 |
|
|||||||||||||
| Cutting action | Rotary | |||||||||||||
| Width of cut (cm) | 152 | |||||||||||||
| Min height of cut (mm) | 25 | |||||||||||||
| Fuel | Diesel | |||||||||||||
| Collector | Yes | |||||||||||||
| Supplier | Parts Depot (Groundscare) Ltd | |||||||||||||
| Ariens 260Z hi-tip | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £18,345.00 |
|
|||||||||||||
| Cutting action | Rotary | |||||||||||||
| Width of cut (cm) | 152 | |||||||||||||
| Min height of cut (mm) | 25 | |||||||||||||
| Fuel | Diesel | |||||||||||||
| Collector | Yes | |||||||||||||
| Supplier | Parts Depot (Groundscare) Ltd | |||||||||||||
| Ariens 272Z | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £14,150.00 |
|
|||||||||||||
| Cutting action | Rotary | |||||||||||||
| Width of cut (cm) | 182 | |||||||||||||
| Min height of cut (mm) | 25 | |||||||||||||
| Fuel | Diesel | |||||||||||||
| Collector | Yes | |||||||||||||
| Supplier | Parts Depot (Groundscare) Ltd | |||||||||||||
| Ariens 34Z | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £5,995.00 |
|
|||||||||||||
| Cutting action | Rotary | |||||||||||||
| Width of cut (cm) | 86 | |||||||||||||
| Min height of cut (mm) | 25 | |||||||||||||
| Fuel | Petrol | |||||||||||||
| Collector | No | |||||||||||||
| Supplier | Parts Depot (Groundscare) Ltd | |||||||||||||
| Ariens Prostance 34 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £5,695.00 |
|
|||||||||||||
| Cutting action | Rotary | |||||||||||||
| Min height of cut (mm) | 38 | |||||||||||||
| Fuel | Petrol | |||||||||||||
| Collector | Optional | |||||||||||||
| Supplier | Parts Depot (Groundscare) Ltd | |||||||||||||
| Ariens Prostance 48 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £6,895.00 |
|
|||||||||||||
| Cutting action | Rotary | |||||||||||||
| Min height of cut (mm) | 38 | |||||||||||||
| Fuel | Petrol | |||||||||||||
| Collector | Optional | |||||||||||||
| Supplier | Parts Depot (Groundscare) Ltd | |||||||||||||
| Ariens Zoom 1842 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £3,895.00 |
|
|||||||||||||
| Cutting action | Rotary | |||||||||||||
| Width of cut (cm) | 105 | |||||||||||||
| Min height of cut (mm) | 37 | |||||||||||||
| Fuel | Petrol | |||||||||||||
| Collector | No | |||||||||||||
| Supplier | Parts Depot (Groundscare) Ltd | |||||||||||||
Compare Kit
Compare up to 4 products
Filter Results
Cutting action
- Cylinder (71)
- Flail (3)
- Rotary (548)
- Screw (1)
Collector
- No (248)
- Optional (145)
- Yes (230)
Fuel
- Biodiesel (5)
- Diesel (222)
- LPG (2)
- LPG/petrol (1)
- Petrol (393)
Min height of cut (mm)
- Under 7 (39)
- 7 to 12.9 (147)
- 13 to 24.9 (47)
- 25 to 34.9 (239)
- 35+ (116)
Width of cut (cm)
- Under 122 (296)
- 122 to 151 (152)
- 152 to 181 (78)
- 182 to 213 (33)
- 214+ (46)
Suppliers
- Amazone Ltd, Groundcare Div (1)
- Autoguide Equipment Ltd (1)
- Barrus Ltd (MTD), E P (16)
- Bosch Lawn & Garden Ltd (3)
- Briggs & Stratton (UK) Ltd (1)
- Carraro UK (2)
- Countax Ltd (74)
- Dennis (13)
- Emak UK Ltd (3)
- Enginetech Ltd (3)
- Eric Hunter Ltd (33)
- ET Lawn Tractors Ltd (2)
- Etesia UK Ltd (28)
- FGM Claymore (42)
- Hayter Ltd (12)
- Henry Sheach Lawnmower Services Ltd (3)
- Honda (UK) Power Equipment (7)
- Husqvarna Outdoor Products (59)
- IPU Group Groundcare Div (17)
- John Deere Ltd (56)
- Kilworth (9)
- Kubota (UK) Ltd (14)
- Kyoeisha UK Ltd (4)
- Lastec UK Ltd (5)
- Lely UK Ltd (2)
- Lloyds & Co Letchworth Ltd (1)
- Makita (UK) Ltd (3)
- Massey Ferguson (13)
- New Holland (2)
- Parts Depot (Groundscare) Ltd (13)
- Ransomes Jacobsen Ltd (40)
- RECO (Rustons Engineering Co Ltd) (13)
- Sanli UK (2)
- Simon Tullett Machinery Company Ltd (STM) (24)
- Toro Commercial Products (20)
- Toro Grounds Products (13)
- Trenchex Power Products Ltd (22)
- Westwood Tractors (47)

