Find Kit
- Aerators
- Blowers & Vacuums
- Chainsaws
-
- Construction equipment
- Backhoe loaders
- Excavators
- Powered barrows & carriers
- Skidsteer loaders
- Line marking machines
- Scarifiers
- Seeding machinery
- Sprayers
- Sweepers & collectors
- Top dressers
-
- Tractors
- Tractors up to 100hp
- Two-wheeled tractors
- Trailers
- Utility vehicles & trucks
- Woodchippers & shredders
Excavators 77 products listed
| Bobcat 316 | POA | |
|---|---|---|
| Operating weight (tonnes) | 0.82 | |
| Engine (hp) | 9.7 | |
| Max dig depth (cm) | 155 | |
| Undercarriage width (cm) | 70 | |
| Supplier | Bobcat Europe |
| Bobcat 319 | POA | |
|---|---|---|
| Operating weight (tonnes) | 1.3 | |
| Engine (hp) | 13 | |
| Max dig depth (cm) | 201 | |
| Undercarriage width (cm) | 98 | |
| Supplier | Bobcat Europe |
| Bobcat 320 | POA | |
|---|---|---|
| Operating weight (tonnes) | 1.7 | |
| Engine (hp) | 13 | |
| Max dig depth (cm) | 220 | |
| Undercarriage width (cm) | 98 | |
| Supplier | Bobcat Europe |
| Bobcat 321 | POA | |
|---|---|---|
| Operating weight (tonnes) | 1.6 | |
| Engine (hp) | 13 | |
| Max dig depth (cm) | 224 | |
| Undercarriage width (cm) | 98 | |
| Supplier | Bobcat Europe |
| Bobcat 323 | POA | |
|---|---|---|
| Operating weight (tonnes) | 1.7 | |
| Engine (hp) | 13 | |
| Max dig depth (cm) | 230 | |
| Undercarriage width (cm) | 98 | |
| Supplier | Bobcat Europe |
| Bobcat 325 | POA | |
|---|---|---|
| Operating weight (tonnes) | 2.79 | |
| Engine (hp) | 27 | |
| Max dig depth (cm) | 256 | |
| Undercarriage width (cm) | 142 | |
| Supplier | Bobcat Europe |
| Bobcat 328 | POA | |
|---|---|---|
| Operating weight (tonnes) | 2.93 | |
| Engine (hp) | 27 | |
| Max dig depth (cm) | 284 | |
| Undercarriage width (cm) | 154 | |
| Supplier | Bobcat Europe |
| Bobcat 329 | POA | |
|---|---|---|
| Operating weight (tonnes) | 2.94 | |
| Engine (hp) | 27.1 | |
| Max dig depth (cm) | 310 | |
| Undercarriage width (cm) | 154 | |
| Supplier | Bobcat Europe |
| Bobcat 331 | POA | |
|---|---|---|
| Operating weight (tonnes) | 3.26 | |
| Engine (hp) | 39.3 | |
| Max dig depth (cm) | 310 | |
| Undercarriage width (cm) | 154 | |
| Supplier | Bobcat Europe |
| Bobcat 331E | POA | |
|---|---|---|
| Operating weight (tonnes) | 3.51 | |
| Engine (hp) | 39.3 | |
| Max dig depth (cm) | 391 | |
| Undercarriage width (cm) | 154 | |
| Supplier | Bobcat Europe |
Compare Kit
Compare up to 4 products
Filter Results
Max dig depth (cm)
- Up to 199 (8)
- 200-299 (50)
- 300+ (19)
Engine (hp)
- Up to 19 (32)
- 20-29.9 (24)
- 30-39.9 (5)
- 40+ (3)
Operating weight (tonnes)
- Up to 0.99 (6)
- 1-1.99 (28)
- 2-2.99 (21)
- 3+ (22)
Undercarriage width (cm)
- Up to 90 (7)
- 91-199 (60)
- 200+ (6)
Suppliers
- Bobcat Europe (15)
- Ex-Vac International Ltd (1)
- Finning UK / Caterpillar (4)
- Hanix Europe Ltd (11)
- Hyundai Heavy Industries Europe nv (5)
- JCB Sales Ltd (10)
- Kubota (UK) Ltd (5)
- Marubeni Komatsu (10)
- Takeuchi-MFG UK Ltd (6)
- Volvo Construction Equipment Ltd (10)

