Find Kit
- Aerators
- Blowers & Vacuums
- Chainsaws
-
- Construction equipment
- Backhoe loaders
- Excavators
- Powered barrows & carriers
- Skidsteer loaders
- Line marking machines
- Scarifiers
- Seeding machinery
- Sprayers
- Sweepers & collectors
- Top dressers
-
- Tractors
- Tractors up to 100hp
- Two-wheeled tractors
- Trailers
- Utility vehicles & trucks
- Woodchippers & shredders
Handheld & backpack brushcutters 181 products listed
| Active 2.6 | £295.00 | |
|---|---|---|
| Engine displacement (cc) | 26 | |
| Type | Handheld | |
| Handle configuration | Loop | |
| Supplier | Charterhouse Turf Machinery Ltd |
| Active 3.5 | £375.00 | |
|---|---|---|
| Engine displacement (cc) | 35 | |
| Type | Handheld | |
| Handle configuration | Bike | |
| Supplier | Charterhouse Turf Machinery Ltd |
| Active 3.5 (Bike) | £375.00 | |
|---|---|---|
| Engine displacement (cc) | 35 | |
| Type | Handheld | |
| Handle configuration | Bike | |
| Supplier | Charterhouse Turf Machinery Ltd |
| Active 3.5 (Loop) | £365.00 | |
|---|---|---|
| Engine displacement (cc) | 35 | |
| Type | Handheld | |
| Handle configuration | Loop | |
| Supplier | Charterhouse Turf Machinery Ltd |
| Active 4.5 | £475.00 | |
|---|---|---|
| Engine displacement (cc) | 45 | |
| Type | Handheld | |
| Handle configuration | Bike | |
| Supplier | Charterhouse Turf Machinery Ltd |
| Active 5.5 | £539.00 | |
|---|---|---|
| Engine displacement (cc) | 55 | |
| Type | Handheld | |
| Handle configuration | Bike | |
| Supplier | Charterhouse Turf Machinery Ltd |
| Active 5.5Z | £594.00 | |
|---|---|---|
| Engine displacement (cc) | 55 | |
| Type | Backpack | |
| Handle configuration | Loop | |
| Supplier | Charterhouse Turf Machinery Ltd |
| Active Viper | £285.00 | |
|---|---|---|
| Engine displacement (cc) | 34 | |
| Type | Handheld | |
| Handle configuration | Loop | |
| Supplier | Charterhouse Turf Machinery Ltd |
| Alpine Star | POA | |
|---|---|---|
| Engine displacement (cc) | 45 | |
| Type | Handheld | |
| Handle configuration | Bike | |
| Supplier | Spaldings UK Ltd |
| Camon C25 | £275.00 | |
|---|---|---|
| Engine displacement (cc) | 25 | |
| Type | Handheld | |
| Handle configuration | Loop | |
| Supplier | Tracmaster Ltd |
Compare Kit
Compare up to 4 products
Filter Results
Engine displacement (cc)
- Up to 29.9 (82)
- 30 to 44.9 (67)
- 45+ (26)
Suppliers
- Barrus Ltd (MTD), E P (3)
- Central Spares Ltd (6)
- Charterhouse Turf Machinery Ltd (10)
- Danarm Machinery Ltd (10)
- Echo Power Tools (15)
- Emak UK Ltd (16)
- FGM Claymore (9)
- Hayter Ltd (4)
- Honda (UK) Power Equipment (5)
- Husqvarna Outdoor Products (22)
- Kawasaki Motors UK (8)
- Makita (UK) Ltd (8)
- Midland Power Machinery Distributors Ltd (8)
- PLM Power Products (UK) Ltd (14)
- Spaldings UK Ltd (1)
- Stihl Ltd (33)
- Tracmaster Ltd (2)
- Trenchex Power Products Ltd (7)

